<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAN ENGELHARDT</title>
	<atom:link href="http://www.seanengelhardt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanengelhardt.com/blog</link>
	<description>Some things I&#039;ve been up to</description>
	<lastBuildDate>Thu, 13 Oct 2011 04:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>See What I&#8217;m Talking About?</title>
		<link>http://www.seanengelhardt.com/blog/2011/10/see-what-im-talking-about/</link>
		<comments>http://www.seanengelhardt.com/blog/2011/10/see-what-im-talking-about/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:22:49 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-131" title="dolphins_in_dolphins" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/10/dolphins_in_dolphins.jpg" alt="" width="369" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2011/10/see-what-im-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question Remains</title>
		<link>http://www.seanengelhardt.com/blog/2011/09/the-question-remains/</link>
		<comments>http://www.seanengelhardt.com/blog/2011/09/the-question-remains/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:47:07 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=125</guid>
		<description><![CDATA[Why isn&#8217;t there a dolphin on his helmet? Everybody loves an infinite regression.  And more importantly, why don&#8217;t the Dolphins wear an alternate helmet with just an M on it every once in awhile to show respect to the dolphin?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-126" title="Mimai_Dolphins_logo" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/09/Mimai_Dolphins_logo.gif" alt="" width="465" height="389" /></p>
<p>Why isn&#8217;t there a dolphin on <em>his</em> helmet? Everybody loves an infinite regression.  And more importantly, why don&#8217;t the Dolphins wear an alternate helmet with just an M on it every once in awhile to show respect to the dolphin?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2011/09/the-question-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza! Pasta!</title>
		<link>http://www.seanengelhardt.com/blog/2011/06/pizza-pasta/</link>
		<comments>http://www.seanengelhardt.com/blog/2011/06/pizza-pasta/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:25:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=109</guid>
		<description><![CDATA[First go-rounds: icons for Michael Scott&#8217;s favorite NYC pizza place.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/06/Pizza_Pasta_alone.jpg"><img class="alignnone size-medium wp-image-110" title="Pizza_Pasta_alone" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/06/Pizza_Pasta_alone-424x201.jpg" alt="" width="424" height="201" /></a></p>
<p>First go-rounds: icons for Michael Scott&#8217;s favorite NYC pizza place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2011/06/pizza-pasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whale: A Logo</title>
		<link>http://www.seanengelhardt.com/blog/2011/06/the-whale-a-logo/</link>
		<comments>http://www.seanengelhardt.com/blog/2011/06/the-whale-a-logo/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:58:04 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=102</guid>
		<description><![CDATA[Here&#8217;s the logo I&#8217;ve been using for The Whale (my fantasy baseball team)  for the past 2 or so years. Your uploaded logo always appears in a square in Yahoo!, so I decided to just go with it. The sea was angry that day my friends, like an old man trying to return soup at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-103" title="LOG_whale_logo" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/06/LOG_whale_logo1.jpg" alt="" width="300" height="299" /></p>
<p>Here&#8217;s the logo I&#8217;ve been using for The Whale (my fantasy baseball team)  for the past 2 or so years.</p>
<p>Your uploaded logo <strong>always </strong>appears in a square in Yahoo!, so I decided to just go with it.</p>
<p><em>The sea was angry that day my friends, like an old man trying to </em><em>return soup at a deli!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2011/06/the-whale-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunglasses Sales: NYC</title>
		<link>http://www.seanengelhardt.com/blog/2011/05/sunglasses-popularity-nyc/</link>
		<comments>http://www.seanengelhardt.com/blog/2011/05/sunglasses-popularity-nyc/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:52:09 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/05/sunglasses_sales.jpg"><img class="alignnone size-medium wp-image-93" title="sunglasses_sales" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/05/sunglasses_sales-424x230.jpg" alt="" width="424" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2011/05/sunglasses-popularity-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Day</title>
		<link>http://www.seanengelhardt.com/blog/2011/03/draft-day/</link>
		<comments>http://www.seanengelhardt.com/blog/2011/03/draft-day/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:56:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=83</guid>
		<description><![CDATA[The sun is shining, I&#8217;ve put away my gloves until next winter, and fantasy draft day rapidly approaches for the League of Ordinary Gentlemen! I made a backdrop for the projection screen we draft on (yes yes, we are quite &#8220;cool&#8221;) for while we eat, mingle and do some last-minute cramming.]]></description>
			<content:encoded><![CDATA[<p>The sun is shining, I&#8217;ve put away my gloves until next winter, and fantasy draft day rapidly approaches for the League of Ordinary Gentlemen! I made a backdrop for the projection screen we draft on (yes yes, we are quite &#8220;cool&#8221;) for while we eat, mingle and do some last-minute cramming.</p>
<p><a href="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/03/LOG_Draft.jpg"><img class="alignnone size-medium wp-image-88" title="LOG_Draft" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/03/LOG_Draft-424x414.jpg" alt="" width="424" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2011/03/draft-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer Illustration</title>
		<link>http://www.seanengelhardt.com/blog/2011/01/printer-illustration/</link>
		<comments>http://www.seanengelhardt.com/blog/2011/01/printer-illustration/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:51:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=78</guid>
		<description><![CDATA[Just did this little illustration the other day but it looks like it&#8217;s going to go unused. Nameless printer. Poor guy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-80" title="printer" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2011/01/printer_illustration1.jpg" alt="" width="342" height="289" /></p>
<p>Just did this little illustration the other day but it looks like it&#8217;s going to go unused. Nameless printer. Poor guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2011/01/printer-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shady ATMs</title>
		<link>http://www.seanengelhardt.com/blog/2010/04/shady-atms/</link>
		<comments>http://www.seanengelhardt.com/blog/2010/04/shady-atms/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:42:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=74</guid>
		<description><![CDATA[If I had a chain of shady ATMs in the city, I know what my logo would be.]]></description>
			<content:encoded><![CDATA[<p>If I had a chain of shady ATMs in the city, I know what my logo would be.</p>
<p><a href="http://www.seanengelhardt.com/blog/wp-content/uploads/2010/04/MTA-ATM.jpg"><img class="alignnone size-full wp-image-73" title="MTA-ATM" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2010/04/MTA-ATM.jpg" alt="" width="420" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2010/04/shady-atms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coffee</title>
		<link>http://www.seanengelhardt.com/blog/2010/04/coffee/</link>
		<comments>http://www.seanengelhardt.com/blog/2010/04/coffee/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:34:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Things that make me happy]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=57</guid>
		<description><![CDATA[This is my coffee mug/cup. It makes me happy (even if they do sell it at Urban Outfitters). I love things that are so cliché that they rise to a whole other level. The NYC default coffee cup is one. Plus, Liz Lemon has one so it&#8217;s gotta be pretty good:]]></description>
			<content:encoded><![CDATA[<p>This is my coffee mug/cup. It makes me happy <em>(even if they <strong>do </strong>sell it at Urban Outfitters)</em>.</p>
<p><a href="http://www.seanengelhardt.com/blog/wp-content/uploads/2010/04/coffeecup.jpg"><img class="alignnone size-medium wp-image-60" title="coffeecup" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2010/04/coffeecup-424x453.jpg" alt="" width="424" height="453" /></a></p>
<p>I love things that are <em>so</em> cliché that they rise to a whole other level. The NYC default coffee cup is one. Plus, Liz Lemon has one so it&#8217;s gotta be pretty good:</p>
<p><a href="http://www.seanengelhardt.com/blog/wp-content/uploads/2010/04/tinafey_coffeecup.png"><img class="alignnone size-full wp-image-61" title="tinafey_coffeecup" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2010/04/tinafey_coffeecup.png" alt="" width="249" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2010/04/coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigh</title>
		<link>http://www.seanengelhardt.com/blog/2010/04/sigh/</link>
		<comments>http://www.seanengelhardt.com/blog/2010/04/sigh/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:03:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.seanengelhardt.com/blog/?p=39</guid>
		<description><![CDATA[As a New York Rangers fan, whenever I think about how bad they are I usually take solace in remembering that at least the Islanders are worse. Best not to think about the Devils. But I compared the three anyway, from when I really started following hockey, the year the Rangers won the cup.]]></description>
			<content:encoded><![CDATA[<p>As a New York Rangers fan, whenever I think about how bad they are I usually take solace in remembering that at least the Islanders are worse. Best not to think about the Devils. But I compared the three anyway, from when I really started following hockey, the year the Rangers won the cup.</p>
<div id="attachment_41" class="wp-caption alignnone" style="width: 394px"><a href="http://www.seanengelhardt.com/blog/wp-content/uploads/2010/04/tristate_hockey_rangerssuck.jpg"><img class="size-full wp-image-41  " title="tristate_hockey_rangerssuck" src="http://www.seanengelhardt.com/blog/wp-content/uploads/2010/04/tristate_hockey_rangerssuck.jpg" alt="" width="384" height="497" /></a><p class="wp-caption-text">Click to embiggen.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seanengelhardt.com/blog/2010/04/sigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

